Users
Claims Made
Online Users
We're ready to Serve you with best
Claim cryptocurrency for free, get paid directly to your faucetpay wallet, without minimum withdrawals, and without storing your earnings on our site.
Payment Proofs See details
Why Choose Us
Your Comfort is Our Priority
High Performance
The best performing faucet, a simple and light appearance, makes you more comfortable when generating income with us.
Friendly Support
We provide the best quality support services for you, need help? Contact us immediately, we are happy to help you.
Referral Program
We provide referral program, invite many people to join us via your referral link, and get 10% commission from their earnings
All Payout History
# | FaucetPay Email | Amount | Time |
---|---|---|---|
1997416 | le******[email protected] | 0.00025011 USDT | 13 Seconds ago |
1997415 | na******[email protected] | 0.00025011 USDT | 13 Seconds ago |
1997414 | an******[email protected] | 0.00289956 TRX | 19 Seconds ago |
1997413 | gu******[email protected] | 0.00289956 TRX | 24 Seconds ago |
1997412 | wi******[email protected] | 0.00289956 TRX | 40 Seconds ago |
1997411 | se******[email protected] | 0.00000105 BCH | 46 Seconds ago |
1997410 | an******[email protected] | 0.00025011 USDT | 51 Seconds ago |
1997409 | ol******[email protected] | 0.00000001 BTC | 52 Seconds ago |
1997408 | ro******[email protected] | 0.00000105 BCH | 1 Minute ago |
1997407 | ra******[email protected] | 0.00000105 BCH | 1 Minute ago |
1997406 | ko******[email protected] | 0.00407677 DOGE | 1 Minute ago |
1997405 | ke******[email protected] | 0.00289956 TRX | 1 Minute ago |
1997404 | le******[email protected] | 0.00289956 TRX | 2 Minutes ago |
1997403 | ma******[email protected] | 0.00289956 TRX | 2 Minutes ago |
1997402 | ek******[email protected] | 0.00025011 USDT | 2 Minutes ago |
1997401 | na******[email protected] | 0.00289956 TRX | 2 Minutes ago |
1997400 | an******[email protected] | 0.00289956 TRX | 2 Minutes ago |
1997399 | na******[email protected] | 0.00289956 TRX | 2 Minutes ago |
1997398 | wi******[email protected] | 0.00000105 BCH | 3 Minutes ago |
1997397 | da******[email protected] | 0.00289956 TRX | 3 Minutes ago |
Get in Touch
Any question? Reach out to us and we’ll get back to you shortly.
Contact Us