Payout Nr | User | Reward | Coin | Date |
---|---|---|---|---|
228262 | EC-UserId-179203 | 20 satoshi | ETH | 2021-01-21 21:01:53 |
228261 | 339w5RPa3bAyGQWdQ8LZ37YHbh5x3HxnpG | 1 satoshi | BTC | 2021-01-21 21:01:42 |
228260 | EC-UserId-211403 | 8232 satoshi | XTZ | 2021-01-21 21:01:35 |
228259 | 3MYF85E27upUoKsbCjVoe2ZbdWw5aigAGN | 36 satoshi | ETH | 2021-01-21 21:01:26 |
228258 | DDTYUHvx7XDnkEqirKons5aTS4BJ8MBtz9 | 108713 satoshi | DOGE | 2021-01-21 21:01:21 |
228257 | TDouTAZC42H8LrxAVNLobZduzeVzYSSP3E | 27461 satoshi | TRX | 2021-01-21 21:01:14 |
228256 | TPLkXCLXgxQgA3FYxworc9rhLixGKbBCtW | 54921 satoshi | TRX | 2021-01-21 21:01:14 |
228255 | EC-UserId-179203 | 2 satoshi | BTC | 2021-01-21 21:01:14 |
228254 | DPEAr3dDLqTuMscb6qWFbh8ycbQGXDCGBB | 67947 satoshi | DGB | 2021-01-21 21:01:13 |
228253 | EC-UserId-182826 | 9813 satoshi | XTZ | 2021-01-21 21:01:11 |
228252 | TUC3drL2XZXz7sLVG5FSXT5ZYBioJtKxZD | 18618 satoshi | USDT | 2021-01-21 21:01:04 |
228251 | 3Gyg1FCfepEtUVDvYcCRfafZDueRJGrL51 | 1 satoshi | BTC | 2021-01-21 21:00:49 |
228250 | EC-UserId-211403 | 165001 satoshi | RDD | 2021-01-21 21:00:43 |
228249 | 0x9bBe9376758f4b237409913e2DE5114ba4d1A483 | 35 satoshi | ETH | 2021-01-21 21:00:39 |
228248 | qqva9wwfv7dpkl9u8ldjh8pda8lxl6nv8gucw804xd | 62 satoshi | BCH | 2021-01-21 21:00:27 |
228247 | bc1qxd4q9jg8p2uun44kdmgyxdk2mx296vke62s7gc | 2 satoshi | BTC | 2021-01-21 21:00:25 |
228246 | TXs7mHwxtD8PZ1bYr72wSGQkR8dfrr9cxb | 16594 satoshi | USDT | 2021-01-21 21:00:20 |
228245 | TGyT6WTD1zToDTDHoJvoUyN6nHVmUccLx2 | 33188 satoshi | USDT | 2021-01-21 21:00:20 |
228244 | EC-UserId-211403 | 434383 satoshi | BCN | 2021-01-21 20:59:56 |
228243 | 1QCjk7ysw72cwGrZDuahySYdVSa71vXaYz | 2 satoshi | BTC | 2021-01-21 20:59:52 |
228242 | 3CXQ2tmiZBvgPxMedMi2uGfoQSPDkSqDnu | 2 satoshi | BTC | 2021-01-21 20:59:48 |
228241 | EC-UserId-209705 | 86 satoshi | LTC | 2021-01-21 20:59:44 |
228240 | DA9P4RdrBbhR4sBrGCN6dBPkbybys9yepi | 165852 satoshi | DOGE | 2021-01-21 20:59:42 |
228239 | D67wBBQgsHJEgxgL2YybRB2MmCT9FFfTyE | 331703 satoshi | DOGE | 2021-01-21 20:59:41 |
228238 | TSqkdqikmvsRTi4hpBN9UorLaBeR7Jnht1 | 37134 satoshi | USDT | 2021-01-21 20:59:32 |
"Bitcoin (BTC) is a consensus network that enables a new payment system and a completely digital currency. Powered by its users, it is a peer to peer payment network that requires no central authority to operate. On October 31st, 2008, an individual or group of individuals operating under the pseudonym "Satoshi Nakamoto" published the Bitcoin Whitepaper and described it as: "a purely peer-to-peer version of electronic cash, which would allow online payments to be sent directly from one party to another without going through a financial institution."
Got a question? We've got answers. If you have some other questions, contact us using email.
Absolutely Not! We are continuously checking for user claim, if we found you tried to cheat us, using bot, proxy/vpn connection your wallet address will be banned wihout prior notice.
Don't do that please! Banner ADS is the main reason that site is still paying. We have server cost and other fees to maintain top notch service.
Of course! We are happy to offer a free claim to anyone who wants to try our service.
Choose what coin do you want to claim
Get a wallet on FaucetPay
Start earning Create Wallet