Payout Nr | User | Reward | Coin | Date |
---|---|---|---|---|
228534 | 0x0841018dCC2Af547Ef5b64C6833000200115b2a2 | 23 satoshi | ETH | 2021-01-21 21:22:02 |
228533 | 0x3a9369155b9b974531166f9502C550Db96FE1193 | 46 satoshi | ETH | 2021-01-21 21:22:01 |
228532 | bc1q9w4f4xx3cwtyhtmx4dhc6rx9y9jmu8he63a65f | 1 satoshi | BTC | 2021-01-21 21:22:00 |
228531 | 14snXYBAZjt6wtFmEjeeLASWUyhPaZED1Q | 1 satoshi | BTC | 2021-01-21 21:21:59 |
228530 | DHJXq49wiqvzAdDaGX9ChoW6PMwt7d7Xc9 | 25925 satoshi | DGB | 2021-01-21 21:21:59 |
228529 | DNNc3pgia2C1zZsKcYuFYHsDCeDNZjPBJr | 51850 satoshi | DGB | 2021-01-21 21:21:58 |
228528 | DNakMrTuVLK7t1N46FCXzKBaGDe7KbnQu9 | 115336 satoshi | DOGE | 2021-01-21 21:21:58 |
228527 | DAgAw9hNg4mbvnnhS4V3C8cjUYj9gL4HdA | 230671 satoshi | DOGE | 2021-01-21 21:21:58 |
228526 | TFv9o7w2Bjp8Nxh9HdCEtvqgwErNGg1QDH | 16430 satoshi | USDT | 2021-01-21 21:21:54 |
228525 | TGtqaLp5aQ7MHKJZ9gfoFAYb8gqK9Ggp3A | 32859 satoshi | USDT | 2021-01-21 21:21:53 |
228524 | 0x0841018dCC2Af547Ef5b64C6833000200115b2a2 | 80138 satoshi | FEY | 2021-01-21 21:21:47 |
228523 | D8YX1cGG6PLWTx9PKBwoxQrt7b1mcyDY1B | 39171 satoshi | DGB | 2021-01-21 21:21:44 |
228522 | DK9DAxcVWSJrN2VopfiRq9z82QBDTGQU1S | 78342 satoshi | DGB | 2021-01-21 21:21:44 |
228521 | 0x5cd25B901B99670c508C38a6424c0BfD45475AA8 | 8 satoshi | ETH | 2021-01-21 21:21:22 |
228520 | 0xa0a2586d361B2614f0f2b55FEa05c7bF23bc1a61 | 16 satoshi | ETH | 2021-01-21 21:21:22 |
228519 | DPZFvGch8GfqzTCA5EEPgzRk67Xh6X5ec3 | 49834 satoshi | DGB | 2021-01-21 21:21:10 |
228518 | DCjPBsCdcByGvJb4ZA6MA6h5K5RNQYex3w | 99667 satoshi | DGB | 2021-01-21 21:21:10 |
228517 | 0xd57000166c308ef2949c45879fa67eb7435a97b5 | 11 satoshi | ETH | 2021-01-21 21:21:01 |
228516 | 0x630b2b99D429D01953eE2b90EaC45183C13Af44A | 21 satoshi | ETH | 2021-01-21 21:21:01 |
228515 | 36W92LRrAitg8cMEdMATEBkmcmFXrc84S2 | 1 satoshi | BTC | 2021-01-21 21:21:00 |
228514 | 12dU8hwrWo8hnxLjy6AQj7eQu32gVgBWE3 | 1 satoshi | BTC | 2021-01-21 21:21:00 |
228513 | TE9W5Wqyd4mCLLMuHqfuBZLceTSNGKS55g | 41166 satoshi | TRX | 2021-01-21 21:21:00 |
228512 | TWzajcFztSbYsTwpqs46DWVwUtq3GSeAPR | 82331 satoshi | TRX | 2021-01-21 21:21:00 |
228511 | TFv9o7w2Bjp8Nxh9HdCEtvqgwErNGg1QDH | 15035 satoshi | USDT | 2021-01-21 21:20:49 |
228510 | TJ6dndtNpJX3XhhFQ4PxYtrvcEmxwA4JTp | 30069 satoshi | USDT | 2021-01-21 21:20:49 |
"DigiByte (DGB) is a UTXO PoW based blockchain with a focus on cybersecurity, digiassets, payments, and secure communications technologies.The DigiByte blockchain was developed in 2013 and released in January 2014 by Jared Tate (Creator & Founder of DigiByte) with an open-source protocol. Although based on Bitcoin, adjustments in the code reportedly allow for improved functionality, including 15-second block time, real-time difficulty adjustment and improved security. DigiByte development has included DigiShield, MultiAlgo, MultiShield, SegWit, and Odocrypt."
Got a question? We've got answers. If you have some other questions, contact us using email.
Absolutely Not! We are continuously checking for user claim, if we found you tried to cheat us, using bot, proxy/vpn connection your wallet address will be banned wihout prior notice.
Don't do that please! Banner ADS is the main reason that site is still paying. We have server cost and other fees to maintain top notch service.
Of course! We are happy to offer a free claim to anyone who wants to try our service.
Choose what coin do you want to claim
Get a wallet on FaucetPay
Start earning Create Wallet