Payout Nr | User | Reward | Coin | Date |
---|---|---|---|---|
228727 | DJzoGSSAiV6PP8HmbnXMeyHm2DEpbWchZ3 | 158690 satoshi | DOGE | 2021-01-21 21:42:15 |
228726 | D9nQkBogtfHQcibpgNLPp6yNUGqxANGCtf | 317379 satoshi | DOGE | 2021-01-21 21:42:15 |
228725 | 36W92LRrAitg8cMEdMATEBkmcmFXrc84S2 | 1 satoshi | BTC | 2021-01-21 21:42:12 |
228724 | 1AoPwAiEMQc3afNbzQ7c7kkGgyzVQJnXNF | 2 satoshi | BTC | 2021-01-21 21:42:12 |
228723 | qqwl9zcjzrkhgc5n4739l22yqpg5ruedkqdxxpkmtr | 45 satoshi | BCH | 2021-01-21 21:42:12 |
228722 | qq4s846x9qttvzk6hxvx4ewq6hm8tl97zv678sjnkj | 89 satoshi | BCH | 2021-01-21 21:42:11 |
228721 | DHJXq49wiqvzAdDaGX9ChoW6PMwt7d7Xc9 | 32194 satoshi | DGB | 2021-01-21 21:42:08 |
228720 | DNNc3pgia2C1zZsKcYuFYHsDCeDNZjPBJr | 64387 satoshi | DGB | 2021-01-21 21:42:07 |
228719 | 0x0eddd6cb1d71e436dd9b622a1d93796da5bb9f33 | 17 satoshi | ETH | 2021-01-21 21:42:03 |
228718 | 0xd72304D10f5f5519FE5342b396e752493b5112B0 | 33 satoshi | ETH | 2021-01-21 21:42:03 |
228717 | DTiGPefVy56E9MwdE131W37jXtbhfpwxwq | 236331 satoshi | DOGE | 2021-01-21 21:42:02 |
228716 | DGCmuhJQYivvix5YzJdXN2PA2WqfjvmJFf | 472662 satoshi | DOGE | 2021-01-21 21:42:02 |
228715 | DD4uFKt8a2cXCWicrSBBZyP1ur8E8sNnFH | 252058 satoshi | DOGE | 2021-01-21 21:41:49 |
228714 | 39obytAWnaHvMsFaFHfGZassqTXWY31XfB | 1 satoshi | BTC | 2021-01-21 21:41:46 |
228713 | 1Bt92AzQe2UfJFsds6b2s7ccLiEwMMF1Y9 | 1 satoshi | BTC | 2021-01-21 21:41:46 |
228712 | DUTP74SfcsXBPQmAv7zE5mvqAHW3FmSy3o | 230215 satoshi | DOGE | 2021-01-21 21:41:45 |
228711 | D9F9KpCfH3PAC2s3nBc1L29werSmAEZ8gN | 460429 satoshi | DOGE | 2021-01-21 21:41:44 |
228710 | 1EmMxNbQGkochfd7rGZd1jXueXJJEwjLmv | 1 satoshi | BTC | 2021-01-21 21:41:29 |
228709 | 1Gddo91gAM3ZZHdsaUQumgNGspb45caVLZ | 2 satoshi | BTC | 2021-01-21 21:41:29 |
228708 | 0xe6EE64e01deB9c63A65881244a2133e2393fbe5f | 11 satoshi | ETH | 2021-01-21 21:41:28 |
228707 | 0x9fBAA71D482b1789c82279bF37EBDf765248FCC3 | 22 satoshi | ETH | 2021-01-21 21:41:28 |
228706 | 0xdbea633befea617b9f04768b354c30afed077b9d | 8 satoshi | ETH | 2021-01-21 21:41:22 |
228705 | 0xC0eBaa9b00a300F4e839702C278DFb18ca9B4E90 | 14 satoshi | ETH | 2021-01-21 21:41:22 |
228704 | TMDNtHLuneFoidJYbsd98PBFtmVR8WeKB4 | 33698 satoshi | TRX | 2021-01-21 21:41:19 |
228703 | TV4BEusM8NwcejArfjj16gnuMmdfQAbapa | 67396 satoshi | TRX | 2021-01-21 21:41:19 |
"Litecoin is a peer-to-peer cryptocurrency created by Charlie Lee. It was created based on the Bitcoin protocol but differs in terms of the hashing algorithm used. Litecoin uses the memory intensive Scrypt proof of work mining algorithm. Scrypt allows consumer-grade hardware such as GPU to mine those coins."
Got a question? We've got answers. If you have some other questions, contact us using email.
Absolutely Not! We are continuously checking for user claim, if we found you tried to cheat us, using bot, proxy/vpn connection your wallet address will be banned wihout prior notice.
Don't do that please! Banner ADS is the main reason that site is still paying. We have server cost and other fees to maintain top notch service.
Of course! We are happy to offer a free claim to anyone who wants to try our service.
Choose what coin do you want to claim
Get a wallet on FaucetPay
Start earning Create Wallet