Users
Claims Made
Online Users
We're ready to Serve you with best
Claim cryptocurrency for free, get paid directly to your faucetpay wallet, without minimum withdrawals, and without storing your earnings on our site.
Payment Proofs See details
Why Choose Us
Your Comfort is Our Priority
High Performance
The best performing faucet, a simple and light appearance, makes you more comfortable when generating income with us.
Friendly Support
We provide the best quality support services for you, need help? Contact us immediately, we are happy to help you.
Referral Program
We provide referral program, invite many people to join us via your referral link, and get 10% commission from their earnings
All Payout History
# | FaucetPay Email | Amount | Time |
---|---|---|---|
1296801 | me******[email protected] | 0.00000001 BTC | 11 Minutes ago |
1296800 | me******[email protected] | 0.00000014 ETH | 12 Minutes ago |
1296799 | ms******[email protected] | 0.00000014 ETH | 12 Minutes ago |
1296798 | ms******[email protected] | 0.00000014 ETH | 29 Minutes ago |
1296797 | sh******[email protected] | 0.00000014 ETH | 2 Hours, 3 Minutes ago |
1296796 | sh******[email protected] | 0.00000001 BTC | 2 Hours, 4 Minutes ago |
1296795 | al******[email protected] | 0.00000001 BTC | 2 Hours, 18 Minutes ago |
1296794 | jf******[email protected] | 0.00000001 BTC | 2 Hours, 26 Minutes ago |
1296793 | bu******@gmail.com | 0.00000014 ETH | 2 Hours, 54 Minutes ago |
1296792 | bu******@gmail.com | 0.00000001 BTC | 2 Hours, 59 Minutes ago |
1296791 | bu******@gmail.com | 0.00000014 ETH | 3 Hours ago |
1296790 | al******[email protected] | 0.00000014 ETH | 4 Hours, 14 Minutes ago |
1296789 | hs******[email protected] | 0.00000001 BTC | 4 Hours, 51 Minutes ago |
1296788 | me******[email protected] | 0.00000014 ETH | 4 Hours, 57 Minutes ago |
1296787 | me******[email protected] | 0.00000001 BTC | 4 Hours, 58 Minutes ago |
1296786 | hs******[email protected] | 0.00000001 BTC | 4 Hours, 59 Minutes ago |
1296785 | hs******[email protected] | 0.00000001 BTC | 5 Hours, 18 Minutes ago |
1296784 | hs******[email protected] | 0.00000001 BTC | 5 Hours, 25 Minutes ago |
1296783 | hs******[email protected] | 0.00000001 BTC | 5 Hours, 31 Minutes ago |
1296782 | hs******[email protected] | 0.00000001 BTC | 5 Hours, 39 Minutes ago |
Get in Touch
Any question? Reach out to us and we’ll get back to you shortly.
Contact Us